
Flindt Plaza es una incorporación a la familia Flindt, desarrollada por el galardonado diseñador y arquitecto danés Christian Flindt en colaboración con Louis Poulsen. Flindt Plaza satisface las necesidades de iluminación paisajística y flexible, además de discreta, en configuraciones de mayor amplitud para una gran gama de aplicaciones que incluyen parques públicos, plazas, centros urbanos y paseos marítimos.
Su diseño está dotado del mismo aspecto sutilmente escultórico del resto de la familia Flindt y realza espacios urbanos tanto modernos como clásicos. La singular talla aporta carácter a la luminaria al tiempo que sirve como reflector de atenuación, suavizando así la luz y haciéndola más agradable en mitad de la noche, al tiempo que la dirige con precisión hacia donde se necesita. Desde entonces, la estética sencilla de este resistente bolardo, junto a su iluminación funcional y agradable, han hecho del Flindt una convincente elección que realza con elegancia los parques urbanos y otros espacios de exterior durante el día, a la vez que los hace más accesibles y seguros por la noche.
Número de variante
| ||
---|---|---|
Black texture | Zhaga sr | 5747410929 |
Black texture | - | 5747410932 |
Color aluminio texturado | - | 5747404210 |
Color aluminio texturado | Zhaga sr | 5747404333 |
Color corten | - | 5747404207 |
Color corten | Zhaga sr | 5747404320 |
Número de variante
| |
---|---|
Black texture | 5747506066 |
Black texture | 5747506095 |
Color aluminio texturado | 5747506053 |
Color aluminio texturado | 5747506082 |
Color corten | 5747506040 |
Color corten | 5747506079 |
Número de variante
| |||
---|---|---|---|
Color corten | I | - | 5747404362 |
Color corten | II | - | 5747404375 |
Color corten | I | Zhaga sr | 5747405785 |
Color corten | II | Zhaga sr | 5747405798 |
Número de variante
| ||||||
---|---|---|---|---|---|---|
Black texture | LED 2700K | I | 35° W/HONEYCOMB | Dali + clo | 5747410864 | |
Black texture | LED 2700K | I | 60° W/HONEYCOMB | Dali + clo | 5747410893 | |
Black texture | LED 2700K | 2751 | I | 15° | Dali + clo | 5747505410 |
Black texture | LED 2700K | 2717 | I | 35° | Dali + clo | 5747505449 |
Black texture | LED 2700K | 2609 | I | 60° | Dali + clo | 5747505478 |
Black texture | LED 2700K | 2751 | II | 15° | Dim noche + clo dpc | 5747505685 |
Black texture | LED 2700K | 2717 | II | 35° | Dim noche + clo dpc | 5747505711 |
Black texture | LED 2700K | 2609 | II | 60° | Dim noche + clo dpc | 5747505740 |
Black texture | LED 2700K | 2751 | I | 15° | Sc zhaga (smart city) | 5747505957 |
Black texture | LED 2700K | 2717 | I | 35° | Sc zhaga (smart city) | 5747505986 |
Black texture | LED 2700K | 2609 | I | 60° | Sc zhaga (smart city) | 5747506011 |
Color aluminio texturado | LED 2700K | 2580 | I | 60° W/HONEYCOMB | Dali + clo | 5747410220 |
Color aluminio texturado | LED 2700K | 2667 | I | 15° | Dali + clo | 5747505326 |
Color aluminio texturado | LED 2700K | 2588 | I | 35° | Dali + clo | 5747505355 |
Color aluminio texturado | LED 2700K | 2580 | I | 60° | Dali + clo | 5747505384 |
Color aluminio texturado | LED 2700K | 2667 | II | 15° | Dim noche + clo dpc | 5747505591 |
Color aluminio texturado | LED 2700K | 2588 | II | 35° | Dim noche + clo dpc | 5747505627 |
Color aluminio texturado | LED 2700K | 2580 | II | 60° | Dim noche + clo dpc | 5747505656 |
Color aluminio texturado | LED 2700K | 2667 | I | 15° | Sc zhaga (smart city) | 5747505863 |
Color aluminio texturado | LED 2700K | 2588 | I | 35° | Sc zhaga (smart city) | 5747505892 |
Color aluminio texturado | LED 2700K | 2580 | I | 60° | Sc zhaga (smart city) | 5747505928 |
Color corten | LED 2700K | 2608 | I | 15° | Dali + clo | 5747505232 |
Color corten | LED 2700K | 2577 | I | 35° | Dali + clo | 5747505261 |
Color corten | LED 2700K | 2693 | I | 60° | Dali + clo | 5747505290 |
Color corten | LED 2700K | 2608 | II | 15° | Dim noche + clo dpc | 5747505504 |
Color corten | LED 2700K | 2577 | II | 35° | Dim noche + clo dpc | 5747505533 |
Color corten | LED 2700K | 2693 | II | 60° | Dim noche + clo dpc | 5747505562 |
Color corten | LED 2700K | 2608 | I | 15° | Sc zhaga (smart city) | 5747505779 |
Color corten | LED 2700K | 2577 | I | 35° | Sc zhaga (smart city) | 5747505805 |
Color corten | LED 2700K | 2693 | I | 60° | Sc zhaga (smart city) | 5747505834 |
Black texture | LED 3000K | I | 15° W/HONEYCOMB | Dali + clo | 5747410848 | |
Black texture | LED 3000K | I | 35° W/HONEYCOMB | Dali + clo | 5747410877 | |
Black texture | LED 3000K | 2868 | I | 15° | Dali + clo | 5747505423 |
Black texture | LED 3000K | 2832 | I | 35° | Dali + clo | 5747505452 |
Black texture | LED 3000K | 2721 | I | 60° | Dali + clo | 5747505481 |
Black texture | LED 3000K | 2868 | II | 15° | Dim noche + clo dpc | 5747505698 |
Black texture | LED 3000K | 2832 | II | 35° | Dim noche + clo dpc | 5747505724 |
Black texture | LED 3000K | 2721 | II | 60° | Dim noche + clo dpc | 5747505753 |
Black texture | LED 3000K | 2868 | I | 15° | Sc zhaga (smart city) | 5747505960 |
Black texture | LED 3000K | 2832 | I | 35° | Sc zhaga (smart city) | 5747505999 |
Black texture | LED 3000K | 2721 | I | 60° | Sc zhaga (smart city) | 5747506024 |
Color aluminio texturado | LED 3000K | 2690 | I | 60° W/HONEYCOMB | Dali + clo | 5747410181 |
Color aluminio texturado | LED 3000K | 2780 | I | 15° | Dali + clo | 5747505339 |
Color aluminio texturado | LED 3000K | 2698 | I | 35° | Dali + clo | 5747505368 |
Color aluminio texturado | LED 3000K | 2690 | I | 60° | Dali + clo | 5747505397 |
Color aluminio texturado | LED 3000K | 2780 | II | 15° | Dim noche + clo dpc | 5747505601 |
Color aluminio texturado | LED 3000K | 2698 | II | 35° | Dim noche + clo dpc | 5747505630 |
Color aluminio texturado | LED 3000K | 2690 | II | 60° | Dim noche + clo dpc | 5747505669 |
Color aluminio texturado | LED 3000K | 2780 | I | 15° | Sc zhaga (smart city) | 5747505876 |
Color aluminio texturado | LED 3000K | 2698 | I | 35° | Sc zhaga (smart city) | 5747505902 |
Color aluminio texturado | LED 3000K | 2690 | I | 60° | Sc zhaga (smart city) | 5747505931 |
Color corten | LED 3000K | 2719 | I | 15° | Dali + clo | 5747505245 |
Color corten | LED 3000K | 2686 | I | 35° | Dali + clo | 5747505274 |
Color corten | LED 3000K | 2809 | I | 60° | Dali + clo | 5747505300 |
Color corten | LED 3000K | 2719 | II | 15° | Dim noche + clo dpc | 5747505517 |
Color corten | LED 3000K | 2686 | II | 35° | Dim noche + clo dpc | 5747505546 |
Color corten | LED 3000K | 2809 | II | 60° | Dim noche + clo dpc | 5747505575 |
Color corten | LED 3000K | 2719 | I | 15° | Sc zhaga (smart city) | 5747505782 |
Color corten | LED 3000K | 2686 | I | 35° | Sc zhaga (smart city) | 5747505818 |
Color corten | LED 3000K | 2809 | I | 60° | Sc zhaga (smart city) | 5747505847 |
Black texture | LED 4000K | I | 15° W/HONEYCOMB | Dali + clo | 5747410851 | |
Black texture | LED 4000K | I | 35° W/HONEYCOMB | Dali + clo | 5747410880 | |
Black texture | LED 4000K | I | 60° W/HONEYCOMB | Dali + clo | 5747410916 | |
Black texture | LED 4000K | 2942 | I | 15° | Dali + clo | 5747505436 |
Black texture | LED 4000K | 2905 | I | 35° | Dali + clo | 5747505465 |
Black texture | LED 4000K | 2792 | I | 60° | Dali + clo | 5747505494 |
Black texture | LED 4000K | 2942 | II | 15° | Dim noche + clo dpc | 5747505708 |
Black texture | LED 4000K | 2905 | II | 35° | Dim noche + clo dpc | 5747505737 |
Black texture | LED 4000K | 2792 | II | 60° | Dim noche + clo dpc | 5747505766 |
Black texture | LED 4000K | 2942 | I | 15° | Sc zhaga (smart city) | 5747505973 |
Black texture | LED 4000K | 2905 | I | 35° | Sc zhaga (smart city) | 5747506008 |
Black texture | LED 4000K | 2792 | I | 60° | Sc zhaga (smart city) | 5747506037 |
Color aluminio texturado | LED 4000K | 2811 | I | 60° W/HONEYCOMB | Dali + clo | 5747410204 |
Color aluminio texturado | LED 4000K | 2854 | I | 15° | Dali + clo | 5747505342 |
Color aluminio texturado | LED 4000K | 2768 | I | 35° | Dali + clo | 5747505371 |
Color aluminio texturado | LED 4000K | 2760 | I | 60° | Dali + clo | 5747505407 |
Color aluminio texturado | LED 4000K | 2854 | II | 15° | Dim noche + clo dpc | 5747505614 |
Color aluminio texturado | LED 4000K | 2768 | II | 35° | Dim noche + clo dpc | 5747505643 |
Color aluminio texturado | LED 4000K | 2760 | II | 60° | Dim noche + clo dpc | 5747505672 |
Color aluminio texturado | LED 4000K | 2854 | I | 15° | Sc zhaga (smart city) | 5747505889 |
Color aluminio texturado | LED 4000K | 2768 | I | 35° | Sc zhaga (smart city) | 5747505915 |
Color aluminio texturado | LED 4000K | 2760 | I | 60° | Sc zhaga (smart city) | 5747505944 |
Color corten | LED 4000K | 2789 | I | 15° | Dali + clo | 5747505258 |
Color corten | LED 4000K | 2756 | I | 35° | Dali + clo | 5747505287 |
Color corten | LED 4000K | 2882 | I | 60° | Dali + clo | 5747505313 |
Color corten | LED 4000K | 2789 | II | 15° | Dim noche + clo dpc | 5747505520 |
Color corten | LED 4000K | 2756 | II | 35° | Dim noche + clo dpc | 5747505559 |
Color corten | LED 4000K | 2882 | II | 60° | Dim noche + clo dpc | 5747505588 |
Color corten | LED 4000K | 2789 | I | 15° | Sc zhaga (smart city) | 5747505795 |
Color corten | LED 4000K | 2756 | I | 35° | Sc zhaga (smart city) | 5747505821 |
Color corten | LED 4000K | 2882 | I | 60° | Sc zhaga (smart city) | 5747505850 |
Número de variante
| |||
---|---|---|---|
2.5 m | Black texture | CON PLACA BASE | 5747410961 |
2.5 m | Black texture | INSTALACIÓN EN SUELO | 5747410974 |
2.5 m | Black texture | CON PLACA BASE | 5747411067 |
2.5 m | Color aluminio texturado | CON PLACA BASE | 5747403732 |
2.5 m | Color aluminio texturado | TUBO APOYO PARA INST.EN TER. | 5747403790 |
2.5 m | Color corten | CON PLACA BASE | 5747403729 |
2.5 m | Color corten | TUBO APOYO PARA INST.EN TER. | 5747403787 |
3.0 m | Black texture | CON PLACA BASE | 5747410987 |
3.0 m | Black texture | INSTALACIÓN EN SUELO | 5747410990 |
3.0 m | Color aluminio texturado | CON PLACA BASE | 5747294679 |
3.0 m | Color aluminio texturado | TUBO APOYO PARA INST.EN TER. | 5747294718 |
3.0 m | Color corten | CON PLACA BASE | 5747294666 |
3.0 m | Color corten | TUBO APOYO PARA INST.EN TER. | 5747294705 |
3.5 m | Black texture | CON PLACA BASE | 5747411009 |
3.5 m | Black texture | INSTALACIÓN EN SUELO | 5747411012 |
3.5 m | Color aluminio texturado | CON PLACA BASE | 5747403758 |
3.5 m | Color aluminio texturado | TUBO APOYO PARA INST.EN TER. | 5747403813 |
3.5 m | Color corten | CON PLACA BASE | 5747403745 |
3.5 m | Color corten | TUBO APOYO PARA INST.EN TER. | 5747403800 |
4.0 m | Black texture | CON PLACA BASE | 5747411025 |
4.0 m | Black texture | INSTALACIÓN EN SUELO | 5747411038 |
4.0 m | Color aluminio texturado | CON PLACA BASE | 5747294695 |
4.0 m | Color aluminio texturado | TUBO APOYO PARA INST.EN TER. | 5747294734 |
4.0 m | Color corten | CON PLACA BASE | 5747294682 |
4.0 m | Color corten | TUBO APOYO PARA INST.EN TER. | 5747294721 |
4.5 m | Black texture | CON PLACA BASE | 5747411041 |
4.5 m | Black texture | INSTALACIÓN EN SUELO | 5747411054 |
4.5 m | Color aluminio texturado | CON PLACA BASE | 5747403774 |
4.5 m | Color aluminio texturado | TUBO APOYO PARA INST.EN TER. | 5747403839 |
4.5 m | Color corten | CON PLACA BASE | 5747403761 |
4.5 m | Color corten | TUBO APOYO PARA INST.EN TER. | 5747403826 |
1 - Poste
Postes disponibles en las siguientes alturas:
2 - Parte superior
0,15 m
3 - Módulo de luz
0,5 m
4 - Espaciador
0,45 m