
The Flindt Plaza is developed by award winning Danish designer and architect Christian Flindt, in collaboration with Louis Poulsen. The Flindt Plaza meets the need for scenic and flexible, as well as discreet, larger scale illumination in a range of applications from public parks, urban squares, city centres and ocean fronts.
The aesthetic design has the same subtle sculptural appearance as the rest of the Flindt family, complementing both modern and classic urban spaces. The distinctive carving gives the luminaire character, while also serving as a dimming reflector, softening the light and making it more pleasant in the dark of night, while also directing it precisely where needed. The simple aesthetics together with the functional and pleasant illumination, have since made the Flindt a convincing choice - elegantly complementing urban parks, and other public spaces during the day as well as making them more accessible and safe at night.
Variant number
| |
---|---|
Black texture | 5747932821 |
Black texture | 5747932834 |
Black texture | 5747932847 |
Variant number
| |
---|---|
Corten color | 5747926620 |
Variant number
| |
---|---|
Corten color | 5747404207 |
Natural paint aluminum | 5747404210 |
Variant number
| |||||||
---|---|---|---|---|---|---|---|
Black texture | LED 2700K | 3029 | 15° | Dim 0-10v | 5747932465 | ||
Black texture | LED 2700K | 2991 | 35° | Dim 0-10v | 5747932494 | ||
Black texture | LED 2700K | 2873 | 60° | Dim 0-10v | 5747932520 | ||
Corten color | LED 2700K | 2123 | 120-277V/60HZ | I | 15° W/HONEYCOMB | Dim 0-10v | 5747929449 |
Corten color | LED 2700K | 1828 | 120-277V/60HZ | I | 35° W/HONEYCOMB | Dim 0-10v | 5747929452 |
Corten color | LED 2700K | 2872 | 15° | Dim 0-10v | 5747932287 | ||
Corten color | LED 2700K | 2838 | 35° | Dim 0-10v | 5747932313 | ||
Corten color | LED 2700K | 2966 | 60° | Dim 0-10v | 5747932342 | ||
Natural paint aluminum | LED 2700K | 2938 | 15° | Dim 0-10v | 5747932371 | ||
Natural paint aluminum | LED 2700K | 2850 | 35° | Dim 0-10v | 5747932407 | ||
Natural paint aluminum | LED 2700K | 2841 | 60° | Dim 0-10v | 5747932436 | ||
Black texture | LED 3000K | 3157 | 15° | Dim 0-10v | 5747932478 | ||
Black texture | LED 3000K | 3118 | 35° | Dim 0-10v | 5747932504 | ||
Black texture | LED 3000K | 2996 | 60° | Dim 0-10v | 5747932533 | ||
Corten color | LED 3000K | 2213 | 120-277V/60HZ | I | 15° W/HONEYCOMB | Dim 0-10v | 5747929465 |
Corten color | LED 3000K | 1906 | 120-277V/60HZ | I | 35° W/HONEYCOMB | Dim 0-10v | 5747929478 |
Corten color | LED 3000K | 2994 | 15° | Dim 0-10v | 5747932290 | ||
Corten color | LED 3000K | 2958 | 35° | Dim 0-10v | 5747932326 | ||
Corten color | LED 3000K | 3092 | 60° | Dim 0-10v | 5747932355 | ||
Natural paint aluminum | LED 3000K | 3063 | 15° | Dim 0-10v | 5747932384 | ||
Natural paint aluminum | LED 3000K | 2971 | 35° | Dim 0-10v | 5747932410 | ||
Natural paint aluminum | LED 3000K | 2962 | 60° | Dim 0-10v | 5747932449 | ||
Black texture | LED 4000K | 15° | Dim 0-10v | 5747932481 | |||
Black texture | LED 4000K | 3198 | 35° | Dim 0-10v | 5747932517 | ||
Black texture | LED 4000K | 3074 | 60° | Dim 0-10v | 5747932546 | ||
Corten color | LED 4000K | 2270 | 120-277V/60HZ | I | 15° W/HONEYCOMB | Dim 0-10v | 5747929481 |
Corten color | LED 4000K | 2905 | 120-277V/60HZ | I | 35° W/HONEYCOMB | Dim 0-10v | 5747929494 |
Corten color | LED 4000K | 3071 | 15° | Dim 0-10v | 5747932300 | ||
Corten color | LED 4000K | 3035 | 35° | Dim 0-10v | 5747932339 | ||
Corten color | LED 4000K | 3173 | 60° | Dim 0-10v | 5747932368 | ||
Natural paint aluminum | LED 4000K | 3142 | 15° | Dim 0-10v | 5747932397 | ||
Natural paint aluminum | LED 4000K | 3048 | 35° | Dim 0-10v | 5747932423 | ||
Natural paint aluminum | LED 4000K | 3039 | 60° | Dim 0-10v | 5747932452 |
Variant number
| |||
---|---|---|---|
10 FT | Corten color | POST WITH BASE PLATE | 10000155463 |
10 FT | Natural paint aluminum | POST WITH BASE PLATE | 10000155460 |
12 FT | Corten color | POST WITH BASE PLATE | 10000155464 |
12 FT | Natural paint aluminum | POST WITH BASE PLATE | 10000155461 |
8 FT | Corten color | POST WITH BASE PLATE | 10000155462 |
8 FT | Natural paint aluminum | POST WITH BASE PLATE | 10000155459 |
Wind loading is an important consideration in determining the correct pole design that will safely support the mounted post top luminaires. Wind load evaluation estimates the forces applied to a pole when winds push against the mounted post top luminaire. A pole’s strength is determined by its specifications including material, height, and cross section geometry. The pole’s strength should exceed the estimated wind loads by a certain safety margin to be considered safe to use.
Download PDFUnit 1 - Pole
Poles available in the following heights:
Unit 2 - Top
5.9 in
Unit 3 - Light module
19.7 in
Unit 4 - Spacer
19.7 in