Variant number
| |||||||
---|---|---|---|---|---|---|---|
Graphite grey texture | LED 3000K 39W | 2764 | 120-277V/60HZ | BUG U2 | T-DRA-5 IN-3 IN | Dim 0-10v | 10000147948 |
Graphite grey texture | LED 3000K 39W | 2764 | 120-277V/60HZ | BUG U2 | T-RSA-4.5 IN | Dim 0-10v | 10000147949 |
Grey | LED 3000K 39W | 2764 | 120-277V/60HZ | BUG U2 | T-DRA-5 IN-3 IN | Dim 0-10v | 10000147954 |
Grey | LED 3000K 39W | 2764 | 120-277V/60HZ | BUG U2 | T-RSA-4.5 IN | Dim 0-10v | 10000147955 |
Graphite grey texture | LED 3000K 42W | 2915 | 120-277V/60HZ | BUG U3 | T-DRA-5 IN-3 IN | Dim 0-10v | 10000147951 |
Graphite grey texture | LED 3000K 42W | 2915 | 120-277V/60HZ | BUG U3 | T-RSA-4.5 IN | Dim 0-10v | 10000147952 |
Grey | LED 3000K 42W | 120-277V/60HZ | BUG U3 | T-DRA-5 IN-3 IN | Dim 0-10v | 10000147957 | |
Grey | LED 3000K 42W | 2915 | 120-277V/60HZ | BUG U3 | T-RSA-4.5 IN | Dim 0-10v | 10000147958 |
Grey | LED 3000K 42W | 2827 | 120-277V/60HZ | BUG U3 | T-DRA-5 IN-3 IN | Sr nema | 10000153402 |
Grey | LED 3000K 42W | 2827 | 120-277V/60HZ | BUG U3 | T-RSA-4.5 IN | Sr nema | 10000153403 |
Natural paint aluminum | LED 3000K 42W | 2915 | 120-277V/60HZ | BUG U3 | T-DRA-5 IN-3 IN | Dim 0-10v | 10000147960 |
Natural paint aluminum | LED 3000K 42W | 2915 | 120-277V/60HZ | BUG U3 | T-RSA-4.5 IN | Dim 0-10v | 10000147961 |
White | LED 3000K 42W | 2915 | 120-277V/60HZ | BUG U3 | T-DRA-5 IN-3 IN | Dim 0-10v | 10000147963 |
White | LED 3000K 42W | 2915 | 120-277V/60HZ | BUG U3 | T-RSA-4.5 IN | Dim 0-10v | 10000147964 |
Graphite grey texture | LED 4000K 39W | 2836 | 120-277V/60HZ | BUG U2 | T-DRA-5 IN-3 IN | Dim 0-10v | 10000147966 |
Graphite grey texture | LED 4000K 39W | 2836 | 120-277V/60HZ | BUG U2 | T-RSA-4.5 IN | Dim 0-10v | 10000147967 |
Grey | LED 4000K 39W | 2836 | 120-277V/60HZ | BUG U2 | T-DRA-5 IN-3 IN | Dim 0-10v | 10000147972 |
Grey | LED 4000K 39W | 2836 | 120-277V/60HZ | BUG U2 | T-RSA-4.5 IN | Dim 0-10v | 10000147973 |
Graphite grey texture | LED 4000K 42W | 2991 | 120-277V/60HZ | BUG U3 | T-DRA-5 IN-3 IN | Dim 0-10v | 10000147969 |
Graphite grey texture | LED 4000K 42W | 2991 | 120-277V/60HZ | BUG U3 | T-RSA-4.5 IN | Dim 0-10v | 10000147970 |
Grey | LED 4000K 42W | 2991 | 120-277V/60HZ | BUG U3 | T-DRA-5 IN-3 IN | Dim 0-10v | 10000147975 |
Grey | LED 4000K 42W | 2991 | 120-277V/60HZ | BUG U3 | T-RSA-4.5 IN | Dim 0-10v | 10000147976 |
Natural paint aluminum | LED 4000K 42W | 2991 | 120-277V/60HZ | BUG U3 | T-DRA-5 IN-3 IN | Dim 0-10v | 10000147978 |
Natural paint aluminum | LED 4000K 42W | 2991 | 120-277V/60HZ | BUG U3 | T-RSA-4.5 IN | Dim 0-10v | 10000147979 |
White | LED 4000K 42W | 2991 | 120-277V/60HZ | BUG U3 | T-DRA-5 IN-3 IN | Dim 0-10v | 10000147981 |
White | LED 4000K 42W | 2991 | 120-277V/60HZ | BUG U3 | T-RSA-4.5 IN | Dim 0-10v | 10000147982 |
Wind loading is an important consideration in determining the correct pole design that will safely support the mounted post top luminaires. Wind load evaluation estimates the forces applied to a pole when winds push against the mounted post top luminaire. A pole’s strength is determined by its specifications including material, height, and cross section geometry. The pole’s strength should exceed the estimated wind loads by a certain safety margin to be considered safe to use.
Download PDF