Variant number
| |||||||
---|---|---|---|---|---|---|---|
Graphite grey texture | LED 3000K | 4415 | 120-277V/60HZ | BUG U2 | T-DRA-5 IN-3 IN | Dim 0-10v | 10000147912 |
Graphite grey texture | LED 3000K | 4415 | 120-277V/60HZ | BUG U2 | T-RSA-4.5 IN | Dim 0-10v | 10000147913 |
Graphite grey texture | LED 3000K | 4814 | 120-277V/60HZ | BUG U3 | T-DRA-5 IN-3 IN | Dim 0-10v | 10000147915 |
Graphite grey texture | LED 3000K | 4814 | 120-277V/60HZ | BUG U3 | T-RSA-4.5 IN | Dim 0-10v | 10000147916 |
Grey | LED 3000K | 4415 | 120-277V/60HZ | BUG U2 | T-DRA-5 IN-3 IN | Dim 0-10v | 10000147918 |
Grey | LED 3000K | 4415 | 120-277V/60HZ | BUG U2 | T-RSA-4.5 IN | Dim 0-10v | 10000147919 |
Grey | LED 3000K | 4814 | 120-277V/60HZ | BUG U3 | T-DRA-5 IN-3 IN | Dim 0-10v | 10000147921 |
Grey | LED 3000K | 4814 | 120-277V/60HZ | BUG U3 | T-RSA-4.5 IN | Dim 0-10v | 10000147922 |
Grey | LED 3000K | 4775 | 120-277V/60HZ | BUG U3 | T-RSA-4.5 IN | Sr nema | 10000153400 |
Grey | LED 3000K | 4775 | 120-277V/60HZ | BUG U3 | T-DRA-5 IN-3 IN | Sr nema | 10000153401 |
Natural paint aluminum | LED 3000K | 4814 | 120-277V/60HZ | BUG U3 | T-DRA-5 IN-3 IN | Dim 0-10v | 10000147924 |
Natural paint aluminum | LED 3000K | 4814 | 120-277V/60HZ | BUG U3 | T-RSA-4.5 IN | Dim 0-10v | 10000147925 |
Graphite grey texture | LED 4000K | 4529 | 120-277V/60HZ | BUG U2 | T-DRA-5 IN-3 IN | Dim 0-10v | 10000147930 |
Graphite grey texture | LED 4000K | 4529 | 120-277V/60HZ | BUG U2 | T-RSA-4.5 IN | Dim 0-10v | 10000147931 |
Graphite grey texture | LED 4000K | 4939 | 120-277V/60HZ | BUG U3 | T-DRA-5 IN-3 IN | Dim 0-10v | 10000147933 |
Graphite grey texture | LED 4000K | 4939 | 120-277V/60HZ | BUG U3 | T-RSA-4.5 IN | Dim 0-10v | 10000147934 |
Grey | LED 4000K | 4529 | 120-277V/60HZ | BUG U2 | T-DRA-5 IN-3 IN | Dim 0-10v | 10000147936 |
Grey | LED 4000K | 4529 | 120-277V/60HZ | BUG U2 | T-RSA-4.5 IN | Dim 0-10v | 10000147937 |
Grey | LED 4000K | 4939 | 120-277V/60HZ | BUG U3 | T-DRA-5 IN-3 IN | Dim 0-10v | 10000147939 |
Grey | LED 4000K | 4939 | 120-277V/60HZ | BUG U3 | T-RSA-4.5 IN | Dim 0-10v | 10000147940 |
Natural paint aluminum | LED 4000K | 4939 | 120-277V/60HZ | BUG U3 | T-DRA-5 IN-3 IN | Dim 0-10v | 10000147942 |
Natural paint aluminum | LED 4000K | 4939 | 120-277V/60HZ | BUG U3 | T-RSA-4.5 IN | Dim 0-10v | 10000147943 |
White | LED 4000K | 4939 | 120-277V/60HZ | BUG U3 | T-DRA-5 IN-3 IN | Dim 0-10v | 10000147945 |
White | LED 4000K | 4939 | 120-277V/60HZ | BUG U3 | T-RSA-4.5 IN | Dim 0-10v | 10000147946 |
Wind loading is an important consideration in determining the correct pole design that will safely support the mounted post top luminaires. Wind load evaluation estimates the forces applied to a pole when winds push against the mounted post top luminaire. A pole’s strength is determined by its specifications including material, height, and cross section geometry. The pole’s strength should exceed the estimated wind loads by a certain safety margin to be considered safe to use.
Download PDF